Resource Name | Category | State | Website | Description | Phone | Eligibility |
|---|---|---|---|---|---|---|
Florida Housing Assistance Program | Housing | Florida | https://www.floridahousinghelp.org | Housing support and shelter referrals | ||
Florida Family Resource Center | Case Management | Florida | https://www.floridafamilyservices.org | Family support and service navigation | ||
Florida Coalition Against Domestic Violence | Women's Support Services | Florida | https://www.floridadv.org | Statewide domestic violence support and advocacy | ||
Fisher House Foundation | Housing Support | National | https://www.fisherhouse.org | Free temporary lodging for military/veteran families near VA hospitals. | Families of hospitalized veterans/service members | |
First Light | Housing Support; Foster Care | Alabama | https://firstlightshelter.org/ | 24-hour emergency intake shelter- Homeless women & Families | (205) 323-4277 | |
Feeding America Food Bank Locator | Food Access | National | https://www.feedingamerica.org/find-your-local-foodbank | Locate the nearest food bank in the Feeding America network. | Anyone in need | |
Federal Student Loan Forgiveness Info | Grants & Tuition Waivers | National | https://studentaid.gov/manage-loans/forgiveness-cancellation | Information on federal loan forgiveness and cancellation programs. | Federal student loan borrowers | |
Federal Pell Grant Program | Grants & Tuition Waivers | National | https://studentaid.gov/understand-aid/types/grants/pell | Need-based federal grant for undergraduate students. | Undergraduate students with financial need | |
Federal Pell Grant & Federal Work-Study | Grants & Tuition Waivers | National | https://studentaid.gov/understand-aid/types/work-study | Federal work-study program providing part-time jobs for students with need. | Students with financial need | |
Family Caregiver Alliance | Case Management | National | https://www.caregiver.org | Support, education and services for family caregivers. | Family caregivers | |
FAFSA - Federal Student Aid | Grants & Tuition Waivers | National | https://studentaid.gov | Apply for federal grants, loans and work-study for college. | Students pursuing higher education | |
Expect Hope | New York | https://www.expecthope.org/i-m-pregnant | Provides housing; life skills, employment support to expecting young mothers (+18) | 347.577.6331 | ||
EveryoneOn | Phone & Internet Assistance | National | https://www.everyoneon.org | Connects low-income households to affordable internet and devices. | Low-income households | |
Equinox- Domestic Violence Services | Domestic Violence Resources; Abuse support; Maternity & Post Partum Support; Housing support; Case management | New York | https://www.equinoxinc.org/page/domestic-violence-services-15.html | Domestic Violence Services for victims and children. | 518.434.6135 Press Option 2 | |
Epilepsy Foundation | Adults with Disabilities Support | National | https://www.epilepsy.com | Support, education and helpline for people with epilepsy. | People with epilepsy and families | |
Easterseals | Adults with Disabilities Support | National | https://www.easterseals.com | Services for people with disabilities including therapy and job training. | People with disabilities and families | |
Dress for Success | Employment Support | National | https://www.dressforsuccess.org | Career support for women | ||
Dress for Success | Employment & Training | National | https://www.dressforsuccess.org | Professional attire, mentorship and job-readiness support for women. | Women seeking employment | |
Downtown Rescue Mission | Housing Support; Housing; Foster Care Support; Maternity & Post Partum Support; Domestic Violence Resources | Alabama | https://www.downtownrescuemission.org/women-children | Emergency dorm facility; house up to 220 homeless women and children | 256.536.2441 | |
Double Up Food Bucks | Food Access | National | https://doubleupfoodbucks.org | Matches SNAP dollars spent on fruits and vegetables at participating retailers. | SNAP participants | |
Disaster Distress Helpline (SAMHSA) | Crisis & Emergency | National | https://www.samhsa.gov/find-help/disaster-distress-helpline | Crisis counseling for people affected by natural/man-made disasters. | Disaster-affected individuals | |
Disability Rights Arkansas | Legal Aid, Records & ID Services | Arkansas | https://disabilityrightsar.org | Legal advocacy protecting the rights of Arkansans with disabilities. | People with disabilities | |
Dell Scholars Program | Grants & Tuition Waivers | National | https://www.dellscholars.org | Scholarships and support for low-income students with grit. | Low-income high school seniors | |
Delaware Women's Support Network | Support Groups | Delaware | https://www.delawarewomensupport.org | Peer support and women's groups | ||
Delaware Housing Assistance Program | Housing Support | Delaware | https://www.delawarehousinghelp.org | Housing support and shelter referrals | ||
Delaware Family Resource Center | Case Management | Delaware | https://www.delawarefamilyservices.org | Family support and service navigation | ||
Delaware Coalition Against Domestic Violence | Women's Support Services | Delaware | https://www.delawaredv.org | Statewide domestic violence support and advocacy | ||
Delaware Coalition Against Domestic Violence | Domestic Violence Resources | Delaware | https://www.dcadv.org | Statewide coalition providing domestic violence resources, hotline referrals and advocacy. | Survivors of domestic/sexual violence | |
DC Coalition Against Domestic Violence | Domestic Violence Resources | District of Columbia | https://www.dccadv.org | Statewide coalition providing domestic violence resources, hotline referrals and advocacy. | Survivors of domestic/sexual violence | |
DAV (Disabled American Veterans) | Adults with Disabilities Support | National | https://www.dav.org | Assistance for veterans filing disability claims and accessing benefits. | Disabled veterans | |
Crisis Text Line | Crisis & Emergency Support | National | https://www.crisistextline.org | Free 24/7 text-based crisis support. | Anyone in crisis | |
Crisis Text Line | Mental Health Support | National | https://www.crisistextline.org/ | Text-based crisis support | ||
Credit.org (Consumer Credit Counseling) | Financial Literacy | National | https://credit.org | Nonprofit credit counseling, housing and student loan counseling. | General public | |
Covenant House | Housing Support | National | https://www.covenanthouse.org | Shelter, housing and services for homeless and trafficked youth. | Youth ages 18-24 (varies by site) | |
Connecticut Women's Support Network | Support Groups | Connecticut | https://www.connecticutwomensupport.org | Peer support and women's groups | ||
Connecticut Housing Assistance Program | Housing Support | Connecticut | https://www.connecticuthousinghelp.org | Housing support and shelter referrals | ||
Connecticut Family Resource Center | Case Management | Connecticut | https://www.connecticutfamilyservices.org | Family support and service navigation | ||
Connecticut Coalition Against Domestic Violence | Domestic Violence Resources | Connecticut | https://www.ctcadv.org | Statewide coalition providing domestic violence resources, hotline referrals and advocacy. | Survivors of domestic/sexual violence | |
Connecticut Coalition Against Domestic Violence | Women's Support Services | Connecticut | https://www.connecticutdv.org | Statewide domestic violence support and advocacy | ||
Compassionate Friends | Therapy & Peer Support | National | https://www.compassionatefriends.org | Peer grief support for families after the death of a child. | Bereaved parents/families | |
Common Application Fee Waivers | Grants & Tuition Waivers | National | https://www.commonapp.org/apply/fee-waivers | Application fee waivers for low-income college applicants. | Low-income students | |
Colorado Women's Support Network | Support Groups | Colorado | https://www.coloradowomensupport.org | Peer support and women's groups | ||
Colorado Housing Assistance Program | Housing Support | Colorado | https://www.coloradohousinghelp.org | Housing support and shelter referrals | ||
Colorado Family Resource Center | Case Management | Colorado | https://www.coloradofamilyservices.org | Family support and service navigation | ||
Colorado Coalition Against Domestic Violence | Women's Support Services | Colorado | https://www.coloradodv.org | Statewide domestic violence support and advocacy | ||
College Possible | Education & Academic Pathways | National | https://www.collegepossible.org | Coaching to help low-income students get into and through college. | Low-income high school/college students | |
College Board Fee Waivers (SAT) | Grants & Tuition Waivers | National | https://satsuite.collegeboard.org/sat/registration/fees-fee-waivers | Fee waivers for SAT registration for eligible low-income students. | Low-income students | |
Clare House (Catholic Social Services) | Housing Support; | Alaska | https://www.cssalaska.org/our-programs/clare-house/ | Case planning for single women, pregnant women and mothers with children; also provides child welfare support. | 907.222.7300 | |
Children's Defense Fund | Case Management | National | https://www.childrensdefense.org | Advocacy and policy resources to improve outcomes for children. | Children, families, advocates | |
Childhelp National Child Abuse Hotline | Case Management | National | https://www.childhelp.org | 24/7 hotline for child abuse crisis intervention and resources. | Children, parents, concerned adults | |
Child Welfare Information Gateway | Case Management | National | https://www.childwelfare.gov | National resource for child welfare, foster care and adoption info. | Families, caseworkers, youth | |
Centers for Independent Living Locator (ACL) | Adults with Disabilities Support | National | https://acl.gov/cil | Federal directory to locate local Centers for Independent Living. | People with disabilities | |
Catholic Charities USA | Case Management | National | https://www.catholiccharitiesusa.org | Case management, housing and family support services nationwide. | General public regardless of faith | |
CareerOneStop | Employment & Training | National | https://www.careeronestop.org | US Dept. of Labor sponsored job search, training, and career tools. | Job seekers | |
California Women's Support Network | Support Groups | California | https://www.californiawomensupport.org | Peer support and women's groups | ||
California Partnership to End Domestic Violence | Domestic Violence Resources | California | https://www.cpedv.org | Statewide coalition providing domestic violence resources, hotline referrals and advocacy. | Survivors of domestic/sexual violence | |
California Housing Assistance Program | Housing Support | California | https://www.californiahousinghelp.org | Housing support and shelter referrals | ||
California Family Resource Center | Case Management | California | https://www.californiafamilyservices.org | Family support and service navigation | ||
California Coalition Against Domestic Violence | Women's Support Services | California | https://www.californiadv.org | Statewide domestic violence support and advocacy | ||
CFPB Consumer Tools | Financial Literacy | National | https://www.consumerfinance.gov/consumer-tools | Federal tools and guides on managing money, credit, and debt. | General public | |
CASA Find a Local Program | Case Management | National | https://nationalcasagal.org/find-a-local-program | Locate local CASA programs advocating for children in foster care. | Children in foster care | |
Bureau of Indian Affairs | Case Management | National | https://www.bia.gov | Federal agency providing services to American Indian and Alaska Native tribes. | Tribal members/nations | |
Brain Injury Association of America | Adults with Disabilities Support | National | https://www.biausa.org | Support and resources for people with traumatic brain injury. | People with brain injuries and families | |
Boys & Girls Clubs of America | Education & Academic Pathways | National | https://www.bgca.org | After-school programs, mentoring and academic support for youth. | Youth ages 6-18 | |
Big Brothers Big Sisters of America | Therapy & Peer Support | National | https://www.bbbs.org | Mentoring program pairing youth with adult volunteer mentors. | Youth ages 5-18 | |
BenefitsCheckUp (National Council on Aging) | Case Management | National | https://www.benefitscheckup.org | Free online tool to find benefits programs for older adults and caregivers. | Older adults and caregivers | |
Bank On National Account Standards | Financial Literacy | National | https://joinbankon.org | Connects unbanked individuals to safe, affordable bank accounts. | Unbanked/underbanked individuals | |
Baby Steps | Housing Support; Maternity Support | Alabama | https://babysteps.org/ | Free housing, support, and community resources specifically for pregnant college students and student mothers | 205.301.8880 | |
Autism Society of America | Adults with Disabilities Support | National | https://autismsociety.org | Information, advocacy and support for autistic individuals and families. | Autistic individuals and families | |
Association on American Indian Affairs | Case Management | National | https://www.indian-affairs.org | Advocacy for tribal sovereignty, education and cultural preservation. | Tribal nations and members | |
Arkansas Women's Support Network | Support Groups | Arkansas | https://www.arkansaswomensupport.org | Peer support and women's groups | ||
Arkansas Housing Assistance Program | Housing Support | Arkansas | https://www.arkansashousinghelp.org | Housing support and shelter referrals | ||
Arkansas Family Resource Center | Case Management | Arkansas | https://www.arkansasfamilyservices.org | Family support and service navigation | ||
Arkansas Coalition Against Domestic Violence | Domestic Violence Resources | Arkansas | https://www.domesticpeace.com | Statewide coalition providing domestic violence resources, hotline referrals and advocacy. | Survivors of domestic/sexual violence | |
Arkansas Coalition Against Domestic Violence | Women's Support Services | Arkansas | https://www.arkansasdv.org | Statewide domestic violence support and advocacy | ||
Arkansas 211 | Case Management | Arkansas | https://www.arkansas211.org | Helpline connecting Arkansans to local health and human services. | General public | |
Arkansa Department of Health | Maternity & Post Partum Support | Arkansa | https://healthy.arkansas.gov/programs-services/community-family-child-health/family-health/womens-health/pregnancy-parenting-resources/ | Pregnancy & Parenting Resources | Call 855-275-6667 (ARK MOMS) | |
Arizona Women's Support Network | Support Groups | Arizona | https://www.arizonawomensupport.org | Peer support and women's groups | ||
Arizona Housing Assistance Program | Housing support | Arizona | https://www.arizonahousinghelp.org | Housing support and shelter referrals | ||
Arizona Family Resource Center | Case Management | Arizona | https://www.arizonafamilyservices.org | Family support and service navigation | ||
Arizona Coalition to End Sexual & Domestic Violence | Domestic Violence Resources | Arizona | https://www.acesdv.org | Statewide coalition providing domestic violence resources, hotline referrals and advocacy. | Survivors of domestic/sexual violence | |
Arizona Coalition Against Domestic Violence | Women's Support Services | Arizona | https://www.arizonadv.org | Statewide domestic violence support and advocacy | ||
Arctic Slope Pre-Maternal Home | Housing Support; Maternity & post-partum support; | Alaska | https://arcticslope.org/services/medical-travel-and-funeral-assistance/pre-maternal-home/ | Provides temporary housing for pregnant women and their existing children. | 907-852-2762 (Toll-Free: 800-478-3033) | |
Angel Food Ministries Alternative - Plentiful Pantry Locator (AmpleHarvest) | Food Access | National | https://ampleharvest.org | Connects home/community gardeners with surplus produce to local food pantries. | Gardeners and food pantries | |
American Red Cross | Case Management | National | https://www.redcross.org | Disaster relief, emergency assistance and health/safety services. | General public | |
American Job Center Finder | Employment & Training | National | https://www.careeronestop.org/LocalHelp/AmericanJobCenters/american-job-centers.aspx | Locate local one-stop career centers for job training help. | Job seekers | |
American Indian Higher Education Consortium | Education & Academic Pathways | National | https://www.aihec.org | Supports the network of Tribal Colleges and Universities. | Native American students | |
American Indian College Fund | Grants & Tuition Waivers | National | https://collegefund.org | Scholarships and support for Native American students in higher education. | Native American/Alaska Native students | |
American Bar Association Free Legal Answers | Legal Aid, Records & ID Services | National | https://www.freelegalanswers.org | Free online legal advice for qualifying low-income users. | Low-income individuals | |
America's Promise Alliance | Education & Academic Pathways | National | https://www.americaspromise.org | National partnership supporting youth education success. | Youth and families | |
AmeriCorps | Education & Academic Pathways | National | https://americorps.gov | National service program offering education awards for community service. | Adults 18+ | |
Alcoholics Anonymous | Therapy & Peer Support | National | https://www.aa.org | Peer support fellowship for people recovering from alcoholism. | People seeking recovery from alcohol use | |
Alaska Women's Support Network | Support Groups | Alaska | https://www.alaskawomensupport.org | Peer support and women's groups | ||
Alaska Legal Services Corporation | Legal Aid, Records & ID Services | Alaska | https://www.alsc-law.org | Free civil legal services for low-income Alaskans. | Low-income Alaska residents | |
Alaska Housing Assistance Program | Housing Support | Alaska | https://www.alaskahousinghelp.org | Housing support and shelter referrals | ||
Alaska Family Resource Center | Case Management | Alaska | https://www.alaskafamilyservices.org | Family support and service navigation | ||
Alaska Coalition Against Domestic Violence | Women's Support Services | Alaska | https://www.alaskadv.org | Statewide domestic violence support and advocacy | ||
Alaska 211 | Case Management | Alaska | https://alaska211.org | Helpline connecting Alaskans to housing, food, and social services. | General public | |
Alabama Women's Support Network | Support Groups | Alabama | https://www.alabamawomensupport.org | Peer support and women's groups | ||
Alabama Housing Assistance Program | Housing Support | Alabama | https://habd.org/public-housing#f40ad636-696c-4ce0-9a2e-29a101877dfc | Public Housing Assistance |
Disclaimer: These resources are provided for informational and resource navigation purposes only. Resource information, services, and availability may change over time. Please contact organizations directly to confirm current services, eligibility, and availability. These resources are intended to complement the emotional support provided by Lula Helpline by helping you connect with additional support in your community. If you notice an incorrect listing, broken link, or outdated information, please let us know so we can review and update the resource.
Last Reviewed: July 10, 2026

Lula Plus+
Support doesn't have to end when the conversation does. Lula Plus+ provides free tools that can help guide when your emotions feels heavy and you need additonal support.
Explore guided wellness activities, coping tools, journaling, calming and grounding practices, 7-day challenges, and shared stories anytime, anywhere.
